Gate DA 2025 : Complete Course on Linear Algebra
Welcome to the GATE Data Science and AI Preparation Course by MindSpan!
Embark on a transformative journey through essential concepts in linear algebra, laying a strong foundation for success in GATE. This course covers:
Topic | Subtopics | Lecture URL |
---|---|---|
Introduction to Vectors | Course overview | Lecture 0 |
Vector and Linear Combinations | Lecture 1 | |
Problems and Homework | Lecture 2 | |
Homework Solution | Lecture 3 | |
Dot Product, Length, Unit Vector | Lecture 4 | |
Dot Product, Length, Unit Vector(Problems and Homework) | Lecture 5 | |
Matrices Part 1 | Lecture 6 | |
Matrices Part 2 | Lecture 7 | |
Matrices(Problem Solving and Homework) | Lecture 8 | |
Solving Linear Equations | Vectors and Linear Equations | Lecture 9 |
Vector and Linear equation(Problem Solving) | Lecture 10 | |
Vector and Linear equation(Problem Solving) | Lecture 11 | |
Vector and Linear equation(Problem Solving) | Lecture 12 | |
The idea of elimination | Lecture 13 | |
The idea of elimination(problems) | Lecture 14 | |
The idea of elimination(problems and homework) | Lecture 15 | |
Elimination Matrices | Lecture 16 | |
Rules of Matrix operations | Lecture 17 | |
Laws of Matrix operations | Lecture 18 | |
Elimination Matrices(Problem solving and homework) | Lecture 19 | |
Matrix operations and Laws (Problem solving and HomeWork) | Lecture 20 | |
inverse matrices | Lecture 21 | |
Inverse matrices (Problem solving and HomeWork) | Lecture 22 | |
Elimination= Factorization: A=LU part 1 | Lecture 23 | |
Elimination= Factorization: A=LU part2 | Lecture 24 | |
Elimination= Factorization: A=LU(Problem solving and HW) | Lecture 25 | |
Transpose and permutation matrices | Lecture 26 | |
Vector Space | Spaces of Vector | Lecture 27 |
Subspace | Lecture 28 | |
Column Space | Lecture 29 | |
Problem Solving(vector space, subspace, column space) | Lecture 30 | |
Nullspace : Ax = 0 | Lecture 31 | |
Reduced Row Echelon Form | Lecture 32 |
This quiz, conducted by Mindspan, is designed for individuals preparing for the GATE Data Science and AI exam(GATE DA), with a focus on the subject of linear algebra.
Topic | Quiz URL |
---|---|
vectors,vector addition,scalar multiplication of vectors,linear combinations. | Quiz1 |
Video Lectures Playlist: MindSpan Linear Algebra Playlist
Video Lectures Playlist: Lecture PDF
What to Expect: Dive into immersive video lectures, engaging assignments, and detailed solutions. Plan for a 30-50 day commitment to complete this enriching course.
Ready to conquer GATE Data Science and AI? Let's start this educational odyssey together!
Will you cover entire syllabus for free ?
ReplyDelete